Dashboard and Instrument Cluster Bulbs
Bulb ID | Volts | Amps/Watts | Base Color | Application | Figure |
---|---|---|---|---|---|
KT021 | 12 | 40mA | Black | Speedometer/Instruments/Hazard Switch Control | 1 |
KT022 | 12 | 40mA | White | Indicators-Controls for Heater/Temperature Selection | 2 |
KT023 | 12 | 65mA | White | Indicators-Controls for AC/Temperature Selection | 2 |
KT891 | 12 | 80mA | Gray | Switch Light/Flashers Indicator | 3 |
KT925 | 12 | 100mA | White | Warning-Battery, Brakes, Oil Pressure/Door Open, etc. | 3 |
KT928 | 12 | 1.8w | Brown | Dashboard Panel/Instruments | 4 |
KT888 | 12 | 1.4w | Gray | Switch Light/Dashboard Panel/Slide Control | 5 | Please Call For Pricing and Availability |
All bulbs are Stanley bulbs.